Electrolysis / Microlysis
| Item | Rate |
|---|---|
| 1 Min | 40 |
Waxing
| Item | Rate |
|---|---|
| hand, Legs, Underarms | 500 |
| Face | 200 |
| Full Body | 900 |
Threading
| Item | Rate |
|---|---|
| Upper Lips | 30 |
Bleach
| Item | Rate |
|---|---|
| Face & Neck | 300 |
| Full Body | 1200 |
Facial |
1000 Onwards |
O3 Facial |
2500 Onwards |
Peels |
1000 Onwards |
Package of Bleach + Clean Up + Full Waxing + Manicure + Pedicure |
2000 |
|
800 Onwards |
Polishing
| Item | Rate |
|---|---|
| Body Polishing | 4000 |
| Arms | 1000 |
| Back | 1000 |
| Feet | 500 |
Manicure / Pedicure
| Item | Rate |
|---|---|
| Manicure | 300 |
| Pedicure | 400 |
| Polish (Hand & Feet) | 100 |
| Cutting / Filling | 100 |
| Nail Art | 200 |
Massage
| Item | Rate |
|---|---|
| Head Massage | 250 / 400 |
| Body Massage | 1000 |
| Foot Massage | 300 |
| Back Massage | 300 |
Hair
| Item | Rate |
|---|---|
| Wash | 150 |
| Wash + Normal Blow Dry | 250 |
| Color Touchup with Wash Dry (Color tube has to be brought by the client) | 400 |
| Protein Trt. | 600 |
| Hair Spa | 800 (Onward) |
| Ironing / Toning | 500 (Onward) |
| Curls | 500 (Onward) |
| Rebonding | 4000 (Onward) |
| Straightening | 4000 (Onward) |
| Keratin | 4000 (Onward) |
| Mehendi | 500 (Onward) |
| Hair Style | 200 |
| Make up | 500 (Onward) |
Bridal Package |
3000 |
